Kentucky Occupational Tax Rates 2026
More than 200 Kentucky cities and half of the state’s 120 counties levy a local occupational (payroll) tax on wages earned within their borders. Rates range from 0% in unincorporated rural areas to 2.5% in some cities. This table lists verified 2026 rates for the most populous jurisdictions.
Last reviewed: July 2026. Rates are subject to annual ordinance changes — always confirm with your employer’s payroll department or your local government.
🔍 Instant Kentucky Occupational Tax Lookup
Type your working city or county name to find your payroll tax rate and calculator instantly:
| City / Area | County | 2026 Rate | Notes |
|---|---|---|---|
| Covington | Kenton County | 2.45% | City rate |
| Newport | Campbell County | 2.50% | City rate; county levies 0.7% separately on unincorporated areas |
| Florence | Boone County | 2.00% | City rate |
| Erlanger | Kenton County | 2.00% | City rate |
| Independence | Kenton County | 1.50% | City rate |
| Fort Mitchell | Kenton County | 1.50% | City rate |
| Fort Wright | Kenton County | 1.50% | City rate |
| Wilder | Campbell County | 1.50% | City rate |
| Alexandria | Campbell County | 1.00% | City rate |
| Boone County (unincorporated) | Boone County | 0.50% | County rate only |
| Kenton County (unincorporated) | Kenton County | 0.71% | County rate only |
| Campbell County (unincorporated) | Campbell County | 0.70% | County rate only |
| Louisville / Jefferson County | Jefferson County | 2.20% | Merged city-county government; single rate applies |
| Jeffersontown | Jefferson County | 1.45% | Jefferson County portion; Louisville Metro rate may also apply depending on location |
| Shively | Jefferson County | 1.50% | City rate |
| St. Matthews | Jefferson County | 1.50% | City rate |
| Lexington / Fayette County | Fayette County | 2.25% | Urban-county government |
| Nicholasville | Jessamine County | 1.50% | City rate |
| Georgetown | Scott County | 1.00% | City rate |
| Winchester | Clark County | 1.50% | City rate |
| Richmond | Madison County | 2.00% | City rate |
| Berea | Madison County | 1.50% | City rate |
| Mt. Sterling | Montgomery County | 1.50% | City rate |
| Frankfort | Franklin County | 1.95% | City rate |
| Elizabethtown | Hardin County | 1.95% | City rate |
| Radcliff | Hardin County | 2.00% | City rate |
| Bardstown | Nelson County | 1.50% | City rate |
| Shelbyville | Shelby County | 1.50% | City rate |
| Danville | Boyle County | 1.70% | City rate |
| Stanford | Lincoln County | 1.50% | City rate |
| Bowling Green | Warren County | 1.75% | City rate |
| Glasgow | Barren County | 1.50% | City rate |
| Campbellsville | Taylor County | 1.50% | City rate |
| Greensburg | Green County | 1.00% | City rate |
| Columbia | Adair County | 1.50% | City rate |
| Owensboro | Daviess County | 1.35% | City rate |
| Madisonville | Hopkins County | 1.50% | City rate |
| Henderson | Henderson County | 1.50% | City rate |
| Hopkinsville | Christian County | 1.50% | City rate |
| Paducah | McCracken County | 2.00% | City rate |
| Murray | Calloway County | 1.50% | City rate |
| Mayfield | Graves County | 1.50% | City rate |
| Fulton | Fulton County | 1.50% | City rate |
| Ashland | Boyd County | 1.50% | City rate |
| Pikeville | Pike County | 1.00% | City rate |
| Hazard | Perry County | 1.50% | City rate |
| Middlesboro | Bell County | 1.50% | City rate |
| Corbin | Whitley/Knox County | 1.00% | City rate |
| London | Laurel County | 1.00% | City rate |
| Harlan | Harlan County | 1.50% | City rate |
| Somerset | Pulaski County | 1.50% | City rate |
| Monticello | Wayne County | 1.00% | City rate |
| Morehead | Rowan County | 1.50% | City rate |
| Maysville | Mason County | 1.50% | City rate |
| Most rural counties (unincorporated) | Various | 0% | Many unincorporated county areas have no occupational tax |
How Kentucky Occupational Taxes Work
Kentucky occupational taxes are levied by local governments — cities and counties separately — under authority granted by KRS Chapter 92 and KRS Chapter 68. Unlike Kentucky’s 3.5% flat state income tax, which is applied after a $3,360 standard deduction, occupational taxes are typically applied to gross wages (before most deductions) earned within the taxing jurisdiction.
The tax is usually withheld by your employer and remitted quarterly. If you work in multiple jurisdictions during the year, you may owe different local rates for each location. Remote workers generally owe tax where they physically perform work.
Some jurisdictions allow a credit against their rate when tax has already been paid to another local government. Check with your employer or a tax professional if your situation is complex.
Frequently Asked Questions
Which Kentucky city has the highest occupational tax?
Newport (Campbell County) is at the top with a 2.5% city rate. Covington follows at 2.45%, Lexington at 2.25%, and Louisville at 2.20%.
Do I pay occupational tax where I live or where I work?
Where you work. If you live outside Louisville but drive to work there daily, you owe Louisville’s 2.2% on wages earned in the city.
Is the occupational tax on top of Kentucky state tax?
Yes — both taxes are independent. A Louisville worker pays state tax (3.5% after the $3,360 deduction) and the Louisville occupational tax (2.2% of gross wages) on the same paycheck.
Is the Louisville Metro occupational tax based on gross wages?
Yes. It applies to gross compensation, and per the Form OL-3 instructions, amounts deferred under Section 401(k), 403(b), or 457 plans must be included in the wage base. Your pre-tax retirement contributions lower your federal and Kentucky income tax, but they do not reduce the Louisville occupational tax.
Are self-employed workers subject to occupational tax?
Most jurisdictions apply the occupational tax to net profits from self-employment at the same rate as wages. You typically file a business net profits return directly with the local government rather than having an employer withhold it.
What if my city is not on this list?
Contact your city or county finance department, or ask your employer’s payroll team. The Kentucky Department of Revenue also publishes an occupational license tax directory.
Calculate Your Take-Home Pay With Local Tax
Once you know your city’s rate, use the calculator to see exactly how it affects your paycheck alongside federal and Kentucky state taxes.
City Calculators with Pre-Selected Local Rates
These city-specific calculators pre-load the correct local occupational tax rate so you get an accurate estimate instantly.
- Louisville (2.20%)
- Lexington (2.25%)
- Covington (2.45%)
- Bowling Green (1.75%)
- Owensboro (1.35%)
- Richmond (2%)
- Florence (2%)
- Georgetown (1%)
- Elizabethtown (1.95%)
- Nicholasville (1.50%)
- Frankfort (1.95%)
- Paducah (2%)
- Radcliff (2%)
- Ashland (1.50%)
- Madisonville (1.50%)
- Henderson (1.50%)
- Hopkinsville (1.50%)
- Winchester (1.50%)
- Murray (1.50%)
- Danville (1.70%)